Page 542 of 561

MISCELLANEOUS INFORMATION Common Gauge series used for Sheet thickness and Wire Name

Abbreviation

American Wire Gauge

Birmingham Wire Gauge

Brown and Sharp

     (identical to AWG) Galvanized Iron

Name

Abbreviation

AWG

BWG

Standard Wire Gauge (British) Manufacturer’s Standard (U.S.)

SWG MSG

B&S GSG

U.S. Standard Plate

Zinc (American Zinc Gauge)

AZG

USC

Thickness in mm

Gauge No.

AI(U.S.)

Copper Brass B&S

AWG

Galv. Stainless Steel Iron Al(U.K.)

Steel Sheet Strip GSG SWG MSG USG BWG

7/0 6/0 5/0 4/0 3/0 2/0 1/0

Zinc AZG

12,7 11,8 11,0 10,2 9,4 8,8 8,2

1 2 3 4 5

7,34 7,62 7,14 6,55 7,01 6,75 5,82 6,40 6,07 6,35 0,15 5,18 5,89 5,69 5,95 0,20 4,62 5,38 5,31 5,56 0,25

6 7 8 9 10

4,11 4,88 3,66 4,47 3,25 4,27 4,06 2,90 3,89 3,66 2,59 3,50 3,25

4,93 4,55 4,17 3,78 3,40

5,16 0,30 4,76 4,57 0,36 4,37 4,19 0,41 3,97 3,76 0,46 3,57 3,40 0,51

11 12 13 14 15

2,31 2,06 1,83 1,63 1,45

3,18 2,79 2,41 2,03 1,80

2,95 2,64 2,34 2,03 1,83

3,05 2,67 2,29 1,90 1,70

3,18 2,78 2,38 1,98 1,79

3,05 2,77 2,41 2,11 1,83

0,61 0,71 0,81 0,91 1,02

16 17 18 19 20

1,30 1,14 1,02 0,91 0,81

1,63 1,47 1,32 1,17 1,02

1,63 1,42 1,22 1,02 0,91

1,52 1,37 1,22 1,07 0,91

1,59 1,42 1,27 1,11 0,95

1,65 1,47 1,24 1,07 0,89

1,14 1,27 1,40 1,52 1,78

21 22 23 24 25

0,71 0,64 0,58 0,51 0,46

0,94 0,86 0,79 0,71 0,64

0,81 0,71 0,61 0,56 0,51

0,84 0,76 0,69 0,61 0,53

0,87 0,79 0,71 0,64 0,56

0,81 0,71 0,64 0,56 0,51

2,03 2,29 2,54 3,18 6,35

6.00 541

542 / 561